国内端末の機種名の記号とかキャリアとかOSのバージョンとか。
今時どうなっているかと2013年6月アクセスログUAを元に雑に集計。
割合 0.01%以上。
ja-jp が含まれるやつ。
こんなかんじになりました。
HTMLにしといて、あとは、Ctl+F で探そうかとな。
116124 | 3.88% | Android | 4.1.2 | SonySO-04E Build/10.1.1.D.0.179 |
102355 | 3.42% | Android | 4.0.4 | SonyEricssonIS12S Build/6.1.D.1.91 |
101130 | 3.38% | Android | 4.0.4 | SC-06D Build/IMM76D |
67767 | 2.27% | Android | 4.1.2 | SonySO-02E Build/10.1.D.0.343 |
64452 | 2.16% | Android | 4.0.4 | SonyEricssonSO-03D Build/6.1.F.0.106 |
55752 | 1.86% | Android | 4.1.1 | SC-03E Build/JRO03C |
54092 | 1.81% | Android | 4.0.4 | N-03E Build/A7001821 |
50060 | 1.67% | Android | 4.0.4 | SonySO-01E Build/9.0.G.1.108 |
44388 | 1.48% | Android | 4.0.4 | P-06D Build/IMM76D |
43575 | 1.46% | Android | 4.0.4 | SonySO-01E Build/9.0.G.0.247 |
43388 | 1.45% | Android | 4.0.4 | F-04E Build/V14R31C |
43113 | 1.44% | Android | 4.1.2 | SonySOL21 Build/9.1.D.0.395 |
42918 | 1.44% | Android | 4.0.4 | L-05D Build/IMM76I |
41510 | 1.39% | Android | 4.1.1 | HTL21 Build/JRO03C |
39874 | 1.33% | Android | 4.0.4 | N-07D Build/A1010901 |
38887 | 1.30% | Android | 4.0.4 | SonySO-04D Build/7.0.D.1.137 |
38206 | 1.28% | Android | 4.0.4 | SH-02E Build/S4100 |
31741 | 1.06% | Android | 4.0.3 | F-10D Build/V21R48A |
31231 | 1.04% | Android | 4.0.4 | KYL21 Build/019.0.3b00 |
30740 | 1.03% | Android | 4.1.2 | F-02E Build/V17R48A |
30333 | 1.01% | Android | 4.0.4 | SonySOL21 Build/9.0.F.2.71 |
27597 | 0.92% | Android | 4.1.2 | SH-04E Build/S5170 |
26308 | 0.88% | Android | 4.0.4 | ISW13HT Build/IMM76D |
25973 | 0.87% | Android | 4.1.1 | SC-02E Build/JRO03C |
25877 | 0.87% | Android | 4.0.3 | SC-02C Build/IML74K |
24613 | 0.82% | Android | 2.3.4 | SonyEricssonSO-02C Build/4.0.1.C.1.24 |
23646 | 0.79% | Android | 4.1.2 | SH-04E Build/S2130 |
23334 | 0.78% | Android | 4.1.2 | SonySOL22 Build/10.2.F.3.43 |
22893 | 0.77% | Android | 4.1.2 | P-02E Build/JZO54K |
22251 | 0.74% | Android | 4.0.4 | SHL21 Build/S2140 |
22037 | 0.74% | Android | 4.0.3 | F-05D Build/V09R32B |
21711 | 0.73% | Android | 4.1.1 | HTX21 Build/JRO03C |
21617 | 0.72% | Android | 4.0.4 | ISW11SC Build/IMM76D |
21052 | 0.70% | Android | 4.0.3 | F-05D Build/V08R31C |
20431 | 0.68% | Android | 2.3.7 | SonyEricssonSO-03D Build/6.0.A.5.14 |
20321 | 0.68% | Android | 4.0.4 | L-01E Build/IMM76L |
19202 | 0.64% | Android | 4.0.4 | SonySO-05D Build/7.0.D.1.137 |
18818 | 0.63% | Android | 4.0.4 | L-02E Build/IMM76L |
18330 | 0.61% | Android | 2.3.4 | SonyEricssonIS11S Build/4.0.1.B.0.118 |
17720 | 0.59% | Android | 4.0.4 | T-02D Build/V19R50B |
16972 | 0.57% | Android | 4.0.4 | FJL21 Build/V37R47A |
16209 | 0.54% | Android | 4.0.4 | LGL21 Build/IMM76L |
15726 | 0.53% | Android | 4.1.2 | SonySO-02E Build/10.1.D.0.317 |
15296 | 0.51% | Android | 4.0.4 | SC-03D Build/IMM76D |
14182 | 0.47% | Android | 4.0.3 | F-08D Build/V05R11A |
13785 | 0.46% | Android | 4.0.4 | N-03E Build/A7000241 |
13042 | 0.44% | Android | 4.0.4 | SBM200SH Build/S0028 |
13027 | 0.44% | Android | 4.0.3 | ISW11F Build/FIK700 |
13005 | 0.43% | Android | 4.0.4 | SH-09D Build/S4060 |
12570 | 0.42% | Android | 4.1.2 | N-04E Build/A1000401 |
12249 | 0.41% | Android | 4.0.4 | IS17SH Build/S2200 |
12075 | 0.40% | Android | 4.0.4 | SH-10D Build/S4180 |
12000 | 0.40% | Android | 4.0.4 | SH-01D Build/S2050 |
11956 | 0.40% | Android | 4.0.4 | SonySO-04D Build/7.0.D.1.117 |
11514 | 0.39% | Android | 2.3.5 | F-05D Build/V20R29A |
11449 | 0.38% | Android | 4.0.4 | SC-05D Build/IMM76D |
11431 | 0.38% | Android | 4.1.2 | SonySO-01E Build/9.1.C.0.473 |
11422 | 0.38% | Android | 2.3.5 | ISW11K Build/145.0.0002 |
11369 | 0.38% | Android | 2.3.3 | SC-02C Build/GINGERBREAD |
11255 | 0.38% | Android | 4.0.4 | SH-01E Build/S3110 |
11149 | 0.37% | Android | 4.0.4 | SonySO-01E Build/9.0.G.0.238 |
10960 | 0.37% | Android | 2.3.6 | SC-03D Build/gingerbread |
10895 | 0.36% | Android | 4.1.2 | SH-02E Build/S4260 |
10701 | 0.36% | Android | 4.1.2 | SBM203SH Build/S0018 |
10624 | 0.36% | Android | 2.3.5 | P-02D Build/GRJ90 |
10292 | 0.34% | Android | 2.3.4 | SonyEricssonSO-01C Build/4.0.1.C.1.31 |
10085 | 0.34% | Android | 4.0.3 | T-01D Build/V09R40A |
10056 | 0.34% | Android | 4.0.4 | SCL21 Build/IMM76D |
9823 | 0.33% | Android | 4.1.2 | SonySO-02E Build/10.1.D.0.322 |
9687 | 0.32% | Android | 2.3.6 | SC-03D Build/GINGERBREAD |
9145 | 0.31% | Android | 4.1.2 | 201F Build/V33R12A |
9069 | 0.30% | Android | 4.1.2 | 201K Build/117.1.1c00 |
8964 | 0.30% | Android | 2.3.5 | F-08D Build/V12R23A |
8941 | 0.30% | Android | 4.0.4 | SBM106SH Build/S0020 |
8929 | 0.30% | Android | 4.0.4 | SH-01E Build/S5270 |
8562 | 0.29% | Android | 4.0.4 | SonySO-01E Build/9.0.G.1.76 |
8556 | 0.29% | Android | 4.1.2 | SO-04E Build/10.1.1.D.0.179 |
8398 | 0.28% | Android | 4.0.3 | ISW13F Build/V69R51I |
8350 | 0.28% | Android | 4.1.2 | SBM200SH Build/S1002 |
8332 | 0.28% | Android | 4.0.4 | SonySOL21 Build/9.0.F.2.128 |
8125 | 0.27% | Android | 2.3.6 | SC-02C Build/GINGERBREAD |
8057 | 0.27% | Android | 4.1.2 | SC-06D Build/JZO54K |
7727 | 0.26% | Android | 4.0.4 | HW-01E Build/HuaweiU9501L |
7676 | 0.26% | Android | 2.3.7 | SonyEricssonIS12S Build/6.0.D.0.274 |
7477 | 0.25% | Android | 4.0.4 | PTL21 Build/IMM76I |
7474 | 0.25% | Android | 4.0.4 | SonySOL21 Build/9.0.F.0.195 |
7429 | 0.25% | Android | 2.3.7 | SonyEricssonSO-03D Build/6.0.A.5.12 |
7240 | 0.24% | Android | 4.0.4 | SonySOL21 Build/9.0.F.2.103 |
7070 | 0.24% | Android | 4.2.2 | F-06E Build/V17R45B |
6971 | 0.23% | Android | 4.0.4 | SBM107SH Build/S0010 |
6959 | 0.23% | Android | 4.0.4 | WALKMAN Build/icx1227_E111 |
6888 | 0.23% | Android | 2.3.3 | P-07C Build/GRI40 |
6842 | 0.23% | Android | 4.0.4 | ISW16SH Build/S5082 |
6677 | 0.22% | Android | 4.0.4 | KYL21 Build/018.0.3a90 |
6477 | 0.22% | Android | 2.3.5 | SH-01D Build/S6270 |
6468 | 0.22% | Android | 4.1.2 | L-05D Build/JZO54K |
6378 | 0.21% | Android | 2.3.5 | IS13SH Build/S3060 |
6270 | 0.21% | Android | 4.1.2 | L-04E Build/JZO54K |
6232 | 0.21% | Android | 4.0.4 | F-04E Build/V13R30C |
6200 | 0.21% | Android | 2.3.3 | N-06C Build/A1004001 |
6171 | 0.21% | Android | 4.1.2 | SonySO-02E Build/10.1.D.0.333 |
6061 | 0.20% | Android | 4.0.4 | SonyEricssonIS12S Build/6.1.D.1.74 |
5944 | 0.20% | Android | 4.0.4 | N-05D Build/A2004901 |
5661 | 0.19% | Android | 4.0.4 | SH-06D Build/S2060 |
5533 | 0.19% | Android | 4.0.4 | SO-03D Build/6.1.F.0.106 |
5514 | 0.18% | Android | 4.0.4 | IS15SH Build/S2201 |
5416 | 0.18% | Android | 2.3.6 | N-05D Build/A1001901 |
5371 | 0.18% | Android | 2.3.5 | SH-06D Build/S7231 |
5273 | 0.18% | Android | 2.3.7 | SonyEricssonIS12S Build/6.0.D.0.275 |
5270 | 0.18% | Android | 2.3.6 | ISW11SC Build/GINGERBREAD |
5253 | 0.18% | Android | 4.0.4 | WALKMAN Build/icx1227_D101 |
5253 | 0.18% | Android | 2.3.6 | SC-02B Build/GINGERBREAD |
5225 | 0.17% | Android | 4.0.4 | SonySOL21 Build/9.0.F.0.226 |
5158 | 0.17% | Android | 2.3.5 | F-03D Build/V23R32C |
5099 | 0.17% | Android | 2.3.5 | ISW11F Build/FGK500 |
5083 | 0.17% | Android | 4.2.2 | SC-04E Build/JDQ39 |
4844 | 0.16% | Android | 2.3.4 | F-12C Build/F0001 |
4836 | 0.16% | Android | 4.0.4 | IS12S Build/6.1.D.1.91 |
4813 | 0.16% | Android | 2.3.7 | IS11LG Build/GWK74 |
4768 | 0.16% | Android | 4.0.4 | F-04E Build/V10R27E |
4585 | 0.15% | Android | 4.0.4 | F-03E Build/V18R26D |
4567 | 0.15% | Android | 4.1.2 | F-02E Build/V16R46A |
4361 | 0.15% | Android | 4.1.2 | SO-02E Build/10.1.D.0.343 |
4323 | 0.14% | Android | 4.0.4 | SC-01E Build/IMM76D |
4321 | 0.14% | Android | 4.0.4 | KYL21 Build/015.3.3510 |
4209 | 0.14% | Android | 4.0.3 | ISW13HT Build/IML74K |
4208 | 0.14% | Android | 4.0.4 | L-01D Build/IMM76D |
4190 | 0.14% | Android | 2.3.4 | WX04K Build/147.2.0000 |
4172 | 0.14% | Android | 2.3.4 | SH-13C Build/S8100 |
4120 | 0.14% | Android | 2.3.3 | IS11SH Build/S8030 |
4059 | 0.14% | Android | 4.1.1 | WX04K Build/324.4.0000 |
4005 | 0.13% | Android | 4.1.2 | L-01E Build/JZO54K |
3988 | 0.13% | Android | 2.3.4 | SonyEricssonSO-03C Build/4.0.1.C.1.31 |
3978 | 0.13% | Android | 4.0.4 | SonyEricssonIS12S Build/6.1.D.0.170 |
3954 | 0.13% | Android | 2.3.5 | F-05D Build/V21R30C |
3952 | 0.13% | Android | 4.0.4 | SBM102SH Build/S1010 |
3886 | 0.13% | Android | 2.3.5 | IS11N Build/01.07.10 |
3872 | 0.13% | Android | 4.0.3 | F-09D Build/V21R28A |
3844 | 0.13% | Android | 4.1.2 | HTL22 Build/JZO54K |
3840 | 0.13% | Android | 2.3.5 | T-01D Build/V43R41C |
3839 | 0.13% | Android | 4.0.4 | F-03E Build/V20R29B |
3803 | 0.13% | Android | 4.0.3 | ISW12HT Build/IML74K |
3784 | 0.13% | Android | 4.0.4 | WALKMAN Build/icx1227_E110 |
3724 | 0.12% | Android | 4.0.4 | 101F Build/V51R40E |
3657 | 0.12% | Android | 2.3.5 | IS14SH Build/S3060 |
3602 | 0.12% | Android | 2.3.4 | IS11PT Build/GINGERBREAD |
3564 | 0.12% | Android | 4.0.3 | F-10D Build/V20R47F |
3517 | 0.12% | Android | 4.2.2 | SH-06E Build/S5310 |
3486 | 0.12% | Android | 4.1.2 | SOL21 Build/9.1.D.0.395 |
3467 | 0.12% | Android | 4.0.4 | DM014SH Build/S0014 |
3423 | 0.11% | Android | 2.3.3 | IS12SH Build/S8030 |
3403 | 0.11% | Android | 2.3.4 | P-01D Build/GRH78 |
3367 | 0.11% | Android | 2.3.3 | SH-12C Build/S7170 |
3345 | 0.11% | Android | 4.0.4 | SBM200SH Build/S0016 |
3311 | 0.11% | Android | 4.0.4 | SO-01E Build/9.0.G.1.108 |
3307 | 0.11% | Android | 4.0.3 | F-10D Build/V18R46F |
3282 | 0.11% | Android | 2.3.5 | F-03D Build/V24R33C |
3280 | 0.11% | Android | 4.0.4 | P-02D Build/IMM76D |
3249 | 0.11% | Android | 4.0.4 | IS11LG Build/IMM76L |
3073 | 0.10% | Android | 4.1.2 | SHL21 Build/S5170 |
2991 | 0.10% | Android | 4.0.4 | SH-06D Build/S9030 |
2972 | 0.10% | Android | 4.0.4 | SH-02E Build/S2130 |
2921 | 0.10% | Android | 4.0.4 | SonyEricssonSO-02D Build/6.1.F.0.106 |
2892 | 0.10% | Android | 2.2.2 | IS04 Build/FFK301 |
2888 | 0.10% | Android | 4.0.4 | SonySO-05D Build/7.0.D.1.117 |
2803 | 0.09% | Android | 2.3.5 | L-01D Build/GRJ90 |
2784 | 0.09% | Android | 4.0.4 | N-07D Build/A1010711 |
2749 | 0.09% | Android | 4.0.4 | SonySO-05D Build/7.0.D.1.130 |
2669 | 0.09% | Android | 4.0.4 | KYL21 Build/017.0.3a30 |
2668 | 0.09% | Android | 2.3.5 | F-05D Build/V18R26A |
2622 | 0.09% | Android | 2.3.3 | L-07C Build/GRI40 |
2607 | 0.09% | Android | 2.3.5 | P-05D Build/GRJ90 |
2605 | 0.09% | Android | 4.0.4 | P-07D Build/IMM76I |
2576 | 0.09% | Android | 4.2.2 | SH-06E Build/S5110 |
2560 | 0.09% | Android | 4.1.2 | PTL21 Build/JZO54K |
2517 | 0.08% | Android | 4.1.2 | GL07S Build/HuaweiU9700L |
2462 | 0.08% | Android | 2.2.2 | T-01C Build/FFR002 |
2449 | 0.08% | Android | 4.0.4 | N-03E Build/A7001321 |
2320 | 0.08% | Android | 4.0.4 | N-04D Build/A3003601 |
2289 | 0.08% | Android | 4.1.2 | dtab01 Build/HuaweiMediaPad |
2247 | 0.08% | Android | 2.3.4 | ISW11M Build/4.5.1A-1_KDI-95_MR4-3 |
2182 | 0.07% | Android | 4.0.4 | F-03E Build/V18R26Dc |
2161 | 0.07% | Android | 2.3.4 | ISW11HT Build/GRJ22 |
2153 | 0.07% | Android | 4.1.2 | SBM203SH Build/S0012 |
2117 | 0.07% | Android | 4.0.4 | T-02D Build/V17R48D |
2094 | 0.07% | Android | 4.0.4 | N-02E Build/A5002301 |
2041 | 0.07% | Android | 4.0.4 | SO-04D Build/7.0.D.1.137 |
2031 | 0.07% | Android | 2.3.5 | IS12F Build/FGK600 |
1979 | 0.07% | Android | 4.1.2 | SH-04E Build/S1090 |
1976 | 0.07% | Android | 2.3.3 | 003P Build/GRI40 |
1962 | 0.07% | Android | 2.3.5 | F-08D Build/V10R21B |
1946 | 0.07% | Android | 4.1.2 | 201F Build/V31R11K |
1944 | 0.07% | Android | 4.1.2 | SOL22 Build/10.2.F.3.43 |
1928 | 0.06% | Android | 4.0.4 | F-04E Build/V11R29D |
1924 | 0.06% | Android | 4.0.4 | SonySO-04D Build/7.0.D.1.130 |
1906 | 0.06% | Android | 2.3.4 | SH-04D Build/S8100 |
1893 | 0.06% | Android | 4.0.4 | FJL21 Build/V35R45B |
1862 | 0.06% | Android | 2.3.3 | N-04C Build/A1030801 |
1845 | 0.06% | Android | 4.0.4 | SH-01D Build/S8230 |
1825 | 0.06% | Android | 2.3.5 | SBM103SH Build/S0012 |
1814 | 0.06% | Android | 4.0.4 | N-07D Build/A1010601 |
1809 | 0.06% | Android | 4.1.2 | DM014SH Build/S1004 |
1794 | 0.06% | Android | 2.3.6 | SC-05D Build/GINGERBREAD |
1792 | 0.06% | Android | 4.0.3 | SBM104SH Build/S0032 |
1753 | 0.06% | Android | 4.1.1 | WX04K Build/324.5.0000 |
1720 | 0.06% | Android | 4.0.4 | FJL21 Build/V27R40J |
1715 | 0.06% | Android | 2.3.4 | NW-Z1000Series Build/C121 |
1681 | 0.06% | Android | 2.3.4 | IS05 Build/S9290 |
1669 | 0.06% | Android | 4.0.4 | L-02D Build/IMM76D |
1659 | 0.06% | Android | 2.3.4 | IS05 Build/S8221 |
1607 | 0.05% | Android | 2.3.5 | N-01D Build/A1003601 |
1591 | 0.05% | Android | 4.0.4 | N-08D Build/A5003111 |
1589 | 0.05% | Android | 2.3.5 | SH-02D Build/S1220 |
1562 | 0.05% | Android | 4.0.4 | SH-02E Build/SC110 |
1546 | 0.05% | Android | 4.0.4 | ST25a Build/SXU_TerraRomICS_V6_B.89 |
1535 | 0.05% | Android | 2.3.4 | SO-02C Build/4.0.1.C.1.24 |
1526 | 0.05% | Android | 2.3.5 | DM012SH Build/S0008 |
1524 | 0.05% | Android | 4.0.4 | SH-07D Build/S7190 |
1486 | 0.05% | Android | 4.0.4 | SHL21 Build/SB070 |
1480 | 0.05% | Android | 2.3.4 | SBM003SH Build/S4110 |
1475 | 0.05% | Android | 4.0.4 | SH-09D Build/SB220 |
1452 | 0.05% | Android | 2.3.5 | SBM102SH2 Build/S0002 |
1437 | 0.05% | Android | 2.3.6 | N-04D Build/A1002811 |
1433 | 0.05% | Android | 2.2.1 | SC-02B Build/FROYO |
1432 | 0.05% | Android | 2.3.5 | SC-02C Build/GINGERBREAD |
1428 | 0.05% | Android | 2.3.4 | 101K Build/161.5.0254 |
1414 | 0.05% | Android | 4.1.2 | HW-03E Build/HuaweiD2-6114 |
1414 | 0.05% | Android | 4.0.4 | SO-05D Build/7.0.D.1.137 |
1403 | 0.05% | Android | 4.0.4 | SHL21 Build/SC260 |
1402 | 0.05% | Android | 4.0.4 | FJL21 Build/V23R39X |
1382 | 0.05% | Android | 3.2 | F-01D Build/V28R43A |
1370 | 0.05% | Android | 4.1.2 | SO-01E Build/9.1.C.0.473 |
1367 | 0.05% | Android | 4.0.4 | N-02E Build/A3002301 |
1350 | 0.05% | Android | 2.3.4 | SBM009SH Build/S0032 |
1344 | 0.04% | Android | 4.0.4 | SBM200SH Build/S0004 |
1335 | 0.04% | Android | 2.2.2 | SH-03C Build/S8100 |
1308 | 0.04% | Android | 2.3.5 | F-07D Build/V18R25A |
1308 | 0.04% | Android | 2.2 | SC-02B Build/FROYO |
1291 | 0.04% | Android | 4.1.2 | 201M Build/9.8.2Q-34_SMJ-102 |
1279 | 0.04% | Android | 4.0.4 | NW-Z1000Series Build/E201 |
1267 | 0.04% | Android | 2.3.5 | T-01D Build/V41R39C |
1258 | 0.04% | Android | 2.3.7 | L-02D Build/GWK74 |
1251 | 0.04% | Android | 2.3.7 | SO-03D Build/6.0.A.5.14 |
1240 | 0.04% | Android | 4.0.3 | F-05D Build/V11R40A |
1236 | 0.04% | Android | 4.0.4 | IS17SH Build/S7251 |
1235 | 0.04% | Android | 2.3.5 | SBM102SH Build/S0022 |
1212 | 0.04% | Android | 4.0.4 | L-06D Build/IMM76D |
1202 | 0.04% | Android | 2.3.3 | SH-12C Build/S5068 |
1196 | 0.04% | Android | 4.0.4 | IS12M Build/6.7.5-50_MR1-11 |
1178 | 0.04% | Android | 4.0.4 | SHL21 Build/SB300 |
1157 | 0.04% | Android | 2.2.1 | IS03 Build/S8301 |
1155 | 0.04% | Android | 4.0.3 | F-09D Build/V20R27B |
1148 | 0.04% | Android | 2.3.4 | SonyEricssonIS11S Build/4.0.1.B.0.117 |
1143 | 0.04% | Android | 2.3.3 | SC-02B Build/GINGERBREAD |
1142 | 0.04% | Android | 2.3.4 | SonyEricssonSO-01C Build/4.0.1.C.1.9 |
1138 | 0.04% | Android | 4.1.2 | SO-02E Build/10.1.D.0.333 |
1121 | 0.04% | Android | 4.0.4 | 201M Build/7.7.1Q-164_SMJ-165 |
1114 | 0.04% | Android | 2.3.5 | 101P Build/GRJ90 |
1111 | 0.04% | Android | 4.0.4 | SO-01E Build/9.0.G.0.247 |
1101 | 0.04% | Android | 2.3.5 | 101N Build/A1000221 |
1100 | 0.04% | Android | 2.2.1 | IS05 Build/S9140 |
1093 | 0.04% | Android | 4.0.4 | SH-01EVW Build/S5270 |
1063 | 0.04% | Android | 2.3.4 | SBM009SH Build/S0026 |
1052 | 0.04% | Android | 4.0.4 | SH-01EVW Build/S3120 |
1041 | 0.03% | Android | 2.3.5 | IS11N Build/01.06.30 |
1039 | 0.03% | Android | 2.3.5 | F-03D Build/F0001 |
1026 | 0.03% | Android | 4.0.4 | F-03E Build/V16R24Ac |
1004 | 0.03% | Android | 4.0.4 | SBM102SH2 Build/S1010 |
988 | 0.03% | Android | 4.0.4 | SH-10D Build/S4040 |
982 | 0.03% | Android | 2.3.7 | SonyEricssonSO-03D Build/6.0.A.5.6 |
959 | 0.03% | Android | 4.0.4 | F-03E Build/V20R29Bc |
956 | 0.03% | Android | 4.0.3 | F-11D Build/V26R42B |
951 | 0.03% | Android | 4.0.4 | N-04D Build/A3003401 |
944 | 0.03% | Android | 2.3.4 | SonyEricssonIS11S Build/4.0.1.B.0.112 |
918 | 0.03% | Android | 2.3.3 | IS11CA Build/01.15.20 |
908 | 0.03% | Android | 4.1.1 | SGPT12 Build/TJS0166 |
881 | 0.03% | Android | 2.3.3 | N-06C Build/A3004001 |
875 | 0.03% | Android | 2.3.5 | F-03D Build/V22R30A |
867 | 0.03% | Android | 2.3.3 | SonyEricssonSO-02C Build/3.0.1.F.0.131 |
861 | 0.03% | Android | 4.0.4 | SH-06DNERV Build/S2060 |
861 | 0.03% | Android | 4.0.4 | F-05E Build/V16R39A |
847 | 0.03% | Android | 4.0.4 | F-05E Build/V13R36C |
832 | 0.03% | Android | 4.0.4 | P-05D Build/IMM76D |
830 | 0.03% | Android | 2.3.3 | SBM007SH Build/S0048 |
829 | 0.03% | Android | 2.3.4 | IS11T Build/FGK401 |
820 | 0.03% | Android | 2.3.4 | A1_07 Build/GRJ22 |
812 | 0.03% | Android | 4.0.4 | DM013SH Build/S0006 |
809 | 0.03% | Android | 2.3.7 | SonyEricssonIS12S Build/6.0.D.0.272 |
757 | 0.03% | Android | 2.3.4 | SO-03C Build/4.0.1.C.1.31 |
747 | 0.02% | Android | 4.0.3 | A200 Build/IML74K |
746 | 0.02% | Android | 2.3.4 | DM009SH Build/S4110 |
742 | 0.02% | Android | 4.0.4 | CAL21 Build/A1000531 |
741 | 0.02% | Android | 4.0.4 | SO-01E Build/9.0.G.1.76 |
735 | 0.02% | Android | 2.2.1 | IS06 Build/FRG83 |
733 | 0.02% | Android | 4.1.2 | SO-02E Build/10.1.D.0.322 |
726 | 0.02% | Android | 2.3.5 | F-05D Build/V19R28A |
720 | 0.02% | Android | 4.1.1 | rk30sdk Build/JRO03H |
719 | 0.02% | Android | 2.2.2 | IS04 Build/FFK300 |
717 | 0.02% | Android | 2.2.1 | SBM003SH Build/S1900 |
716 | 0.02% | Android | 2.3.5 | P-04D Build/GRJ90 |
712 | 0.02% | Android | 2.3.5 | SH-02D Build/S6130 |
699 | 0.02% | Android | 2.3.7 | SonyEricssonSO-03D Build/6.0.A.5.10 |
680 | 0.02% | Android | 2.2 | SC-01C Build/FROYO |
664 | 0.02% | Android | 2.3.4 | IS11S Build/4.0.1.B.0.118 |
661 | 0.02% | Android | 2.3.6 | SC-01C Build/GINGERBREAD |
661 | 0.02% | Android | 2.1-update1 | SonyEricssonSO-01B Build/2.0.2.B.0.37 |
657 | 0.02% | Android | 4.0.4 | SH-10D Build/S9130 |
648 | 0.02% | Android | 4.1.2 | SonySO-01E Build/9.1.C.0.475 |
648 | 0.02% | Android | 2.3.4 | SH-13C Build/S7160 |
645 | 0.02% | Android | 4.0.4 | 201HW Build/HuaweiU9201L |
642 | 0.02% | Android | 4.0.4 | 101F Build/V45R37B |
639 | 0.02% | Android | 2.3.4 | WX04K Build/146.2.0000 |
631 | 0.02% | Android | 4.0.4 | SHL21 Build/SA132 |
627 | 0.02% | Android | 2.3.5 | F-05D Build/V17R25B |
625 | 0.02% | Android | 4.0.3 | F-10D Build/V16R45C |
623 | 0.02% | Android | 4.0.4 | 201M Build/7.7.1Q-164_SMJ-143 |
620 | 0.02% | Android | 2.3.7 | SO-03D Build/6.0.A.5.12 |
614 | 0.02% | Android | 4.0.4 | SO-02D Build/6.1.F.0.106 |
607 | 0.02% | Android | 4.0.4 | SH-10D Build/S8130 |
605 | 0.02% | Android | 4.0.4 | 101F Build/V47R38J |
597 | 0.02% | Android | 4.1.2 | SonySO-03E Build/10.1.E.0.265 |
580 | 0.02% | Android | 4.2.2 | P-03E Build/JDQ39 |
580 | 0.02% | Android | 4.0.4 | SC-01D Build/IMM76D |
580 | 0.02% | Android | 4.0.4 | IS15SH Build/S7260 |
576 | 0.02% | Android | 2.3.4 | SO-01C Build/4.0.1.C.1.31 |
573 | 0.02% | Android | 4.0.4 | SH-01E Build/SA310 |
571 | 0.02% | Android | 2.3.6 | N-06D Build/A1101301 |
569 | 0.02% | Android | 2.3.7 | IS12S Build/6.0.D.0.274 |
567 | 0.02% | Android | 4.0.4 | SBM107SH Build/S0024 |
563 | 0.02% | Android | 4.0.4 | SH-09D Build/S9070 |
558 | 0.02% | Android | 4.0.4 | 101F Build/V49R39H |
553 | 0.02% | Android | 4.0.4 | SO-01E Build/9.0.G.0.238 |
547 | 0.02% | Android | 4.0.4 | SOL21 Build/9.0.F.0.195 |
546 | 0.02% | Android | 4.2.2 | SH-07E Build/S5310 |
544 | 0.02% | Android | 4.0.4 | T-02D Build/V18R49C |
541 | 0.02% | Android | 2.3.3 | IS11CA Build/01.14.50 |
529 | 0.02% | Android | 4.0.4 | IS17SH Build/S7070 |
528 | 0.02% | Android | 2.3.3 | 001HT Build/GRI40 |
522 | 0.02% | Android | 4.0.3 | ISW13F Build/V71R54A |
502 | 0.02% | Android | 4.0.4 | SOL21 Build/9.0.F.2.71 |
500 | 0.02% | Android | 2.3.3 | IS11CA Build/01.16.00 |
494 | 0.02% | Android | 2.3.4 | SonyEricssonSO-01D Build/4.0.1.C.1.31 |
493 | 0.02% | Android | 2.3.3 | SonyEricssonIS11S Build/3.0.1.C.3.31 |
482 | 0.02% | Android | 2.3.5 | T-01D Build/F0001 |
477 | 0.02% | Android | 4.0.4 | N-06D Build/A3104811 |
475 | 0.02% | Android | 3.2 | SC-02D Build/HTJ85B |
473 | 0.02% | Android | 2.3.4 | SonyEricssonSO-01C Build/4.0.1.C.1.21 |
469 | 0.02% | Android | 4.0.4 | L-06DJOJO Build/IMM76D |
468 | 0.02% | Android | 2.3.4 | ISW12HT Build/GRJ22 |
467 | 0.02% | Android | 2.2 | X06HT Build/FRF91 |
465 | 0.02% | Android | 4.0.3 | KFTT Build/IML74K |
464 | 0.02% | Android | 2.3.3 | SBM007SHJ Build/S0024 |
460 | 0.02% | Android | 2.3.4 | IS05 Build/S3080 |
455 | 0.02% | Android | 4.1.2 | SonySO-03E Build/10.1.E.0.244 |
453 | 0.02% | Android | 2.3.5 | IS11N Build/01.04.20 |
451 | 0.02% | Android | 2.3.4 | 101K Build/160.4.0252 |
451 | 0.02% | Android | 2.2.1 | N-04C Build/A1011001 |
437 | 0.01% | Android | 2.3.7 | SonyEricssonIS12S Build/6.0.D.0.271 |
424 | 0.01% | Android | 2.3.4 | SH-13C Build/S9090 |
422 | 0.01% | Android | 4.0.4 | N-07D Build/A1000941 |
422 | 0.01% | Android | 2.3.5 | 102P Build/GRJ90 |
413 | 0.01% | Android | 4.0.4 | SO-04D Build/7.0.D.1.117 |
412 | 0.01% | Android | 2.2 | LT-NA7 Build/FRF91 |
408 | 0.01% | Android | 4.2.2 | SH-06E Build/S6170 |
408 | 0.01% | Android | 2.3.4 | SH-13C Build/S4090 |
405 | 0.01% | Android | 2.3.5 | SH-06D Build/S5081 |
405 | 0.01% | Android | 2.3.4 | PC36100 Build/GRJ22 |
404 | 0.01% | Android | 2.3.4 | DM010SH Build/S0020 |
402 | 0.01% | Android | 2.2.1 | IS03 Build/S4110 |
401 | 0.01% | Android | 2.2.2 | 001DL Build/FRG83G |
399 | 0.01% | Android | 4.1.2 | SO-02E Build/10.1.D.0.317 |
